BEEREN BODYWEAR
Maatadvies: Mannen / vrouwen
Meetinstructie | ||
1. Lichaamslengte: Meet zonder schoenen van schedel tot hak. | 2. Borstomvang: Meet waar de borstomvang het grootst is | 3.Taille: Meet waar de omvang van de taille het smalst is |
onze maat: | 1: uw lichaamslengte in cm | 2: uw borstomvang in cm | 3: uw taille in cm |
XS | 158-168 | 83-88 | 76-81 |
S | 162-172 | 88-93 | 80-85 |
M | 166-176 | 94-99 | 86-91 |
L | 170-180 | 100-105 | 92-97 |
XL | 174-184 | 106-111 | 98-103 |
XXL | 178-188 | 112-117 | 104-109 |
XXXL | 180-190 | 118-123 | 110-115 |
XXXXL | 184-194 | 124-131 | 116-123 |
XXXXXL | 186-196 | 132-143 | 124-135 |
XXXXXXL | 188-198 | 144-152 | 136-147 |
Sloggi
Maatadvies - vrouwen
Slips / Boxershorts
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
GB (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
IT | XXS | XS | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Taille (in cm) | 56-59 | 60-63 | 64-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Heupen (in cm) | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 138-143 |
Tops
Confectiemaat | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 85 | 100 | 105 |
IT | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
GB (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Maatadvies - Mannen
Slips / Boxershorts
EU | 3 | 4 | 5 | 6 | 7 | 8 |
FR | 1 | 2 | 3 | 4 | 5 | 6 |
GB (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
Confectiemaat | 46 | 48 | 50 | 52 | 54 | 56 |
US | XS | S | M | L | XL | XXL |
Shirts
EU | 3 | 4 | 5 | 6 | 7 | 8 |
FR | 1 | 2 | 3 | 4 | 5 | 6 |
GB (inches) | 38 | 40 | 42 | 44 | 46 | 48 |
Confectiemaat | 46 | 48 | 50 | 52 | 54 | 56 |
US | XS | S | M | L | XL | XXL |